Description
M-Tac Ultra Vent Short Sleeve Thermal T- shirt is made from lightweight breathable fabric. It is designed to capture a thin layer of warm air (evaporation) and pass it over to the outer layer. It provides maximum comfort and freedom of movement. It is soft and comfortable, with lightweight and high breathability properties.
Materials front:
- 90% polyester
- 10% elastane
Materials back:
- 94% polyester
- 6% elastane
Tech specs
Item number: | 70012002 |
Color: | Black |
Size | Underarm width | Width at the bottom | Back length | Sleeve length (outer) | Sleeve width |
---|---|---|---|---|---|
SizeXS | Underarm width46,5 cm | Width at the bottom47 cm | Back length63,5 cm | Sleeve length (outer)20,5 cm | Sleeve width15,5 cm |
SizeS | Underarm width48,5 cm | Width at the bottom49 cm | Back length65 cm | Sleeve length (outer)21 cm | Sleeve width16 cm |
SizeM | Underarm width52,5 cm | Width at the bottom53 cm | Back length68 cm | Sleeve length (outer)22 cm | Sleeve width17,5 cm |
SizeL | Underarm width54,5 cm | Width at the bottom55 cm | Back length69,5 cm | Sleeve length (outer)22,4 cm | Sleeve width18 cm |
SizeXL | Underarm width58,5 cm | Width at the bottom59 cm | Back length73 cm | Sleeve length (outer)23 cm | Sleeve width19 cm |
SizeXXL | Underarm width60,5 cm | Width at the bottom61 cm | Back length74,5 cm | Sleeve length (outer)23,5 cm | Sleeve width19,5 cm |
Size3XL | Underarm width62,5 cm | Width at the bottom63 cm | Back length76 cm | Sleeve length (outer)24 cm | Sleeve width20 cm |
Reviews
Questions and Answers
Reviews
Questions and Answers
Recomended products